| Date | Opponent/Meet | Location | Time |
|---|---|---|---|
| Wednesday, 4/1 | Peabody HS | Peabody High School | 4:30pm |
| Tuesday, 4/7 | Danvers and Swampscott | Marblehead Village School Track | 4:30pm |
| Tuesday, 4/14 | Beverly and Gloucester | Beverly High School | 4:30pm |
| Wednesday, 4/22 | Saugus HS | Gloucester High School | TBA |
| Wednesday, 4/29 | Masconomet Regional HS | Bertram Field-Salem | 4:30pm |
| Sunday, 5/3 | D3 State Relays* | Oliver Ames High School | TBA |
| Tuesday, 5/5 | Salem and Winthrop | Marblehead Village School Track | 4:30pm |
| Saturday, 5/9 | NEC FR/SO Meet | Gloucester High School | 9:30am |
| Saturday, 5/16 | Metro Coaches Invite* | Lexington High School | TBA |
| Saturday, 5/23 | NEC Conference Meet* | TBA | TBA |
| Thursday to Sunday, 5/28 to 5/31 (TBD) | D4 State Championship** | TBA | TBA |
| Thursday and Saturday, 6/5 and 6/7 | Meet of Champions (All-State Championship)* | TBA | TBA |
| Saturday, 6/13 | New England Championship* | TBA | TBA |
* = Qualifying Meet
** = Two day meet (either Thursday/Saturday OR Friday/Sunday)