Girl's 55m
Place Grade Name Time Season
1 11 Ava Machado 7.46 2024
2 10 Sadie Halpern 7.51 2024
3 12 Cate Trautman 7.54 2023
4 12 LeDaisha Williams 7.59 2024
5 10 Alyssa Nye 7.66 2014
6 11 Jess Sasso 7.69 2007
7 12 Mary Keroack 7.73 2010
8 12 Mimi Goetz 7.75 2013
9 11 Charlie Roszell 7.80 2024
10 12 Maggie McMullen 7.84 2009
Boy's 55m
Place Grade Name Time Season
1 11 Thomas Carlson 6.56 2024
2 12 Chris Barone 6.58 2020
3 11 Joe Doherty 6.62 2018
4 12 Mike Sahagian 6.71 2008
5 12 Connor Green 6.80 2013
6 12 Jaason Lopez 6.86 2017
7 12 Harrison Curtis 6.88 2023
8 12 Chijoke Okereke 6.93 2010
9 11 Jacob Bobowski 6.97 2024
10 11 Dylan Rose 7.01 2021
Girl's 55m Hurdles
Place Grade Name Time Season
1 12 Carlyn McGrath 8.64 2015
2 12 Alex Haller 8.72 2006
3 11 Paige Tredwell 8.90 2024
4 12 Katherine Slattery 9.01 2008
5 12 Olivia Vener 9.06 2014
6 12 Devin Whalen 9.17 2023
7 11 Maeve Daley 9.21 2014
8 11 Elise Burchfield 9.43 2006
9 12 Clara Pollard 9.34 2017
10 12 Claire Davis 9.35 2023
Boy's 55m Hurdles
Place Grade Name Time Season
1 12 Nolan Raimo 7.68 2012
2 12 Alex Hersey 7.79 2024
3 12 Conrad Rousseau 7.97 2014
4 12 Thomas Huber 8.01 2018
5 12 Jacob Evanter 8.03 2009
6 12 Scott Regan 8.05 2005
7 12 George Goetz 8.15 2016
8 12 Jake Smith 8.28 2011
9 12 Schuyler Schmitt 8.54 2022
10 12 Errol Apostolopoulos 8.61 2023
Girl's 300m
Place Grade Athlete Time Season
1 12 Mary Keroack 41.07 2010
2 12 LeDaisha Williams 41.44 2024
3 10 Sadie Halpern 41.90 2024
4 12 Cate Trautman 42.02 2023
5 12 Monica Thorne 42.60 2014
6 11 Ava Machado 42.66 2024
7 9 Lydia Bongiorno 42.84 2016
8 11 Charlie Roszell 42.97 2024
9 11 Lily Gregory 43.45 2018
10 11 Emma McGuirk 43.60 2010
Boy's 300m
Place Grade Athlete Time Season
1 11 Godot Gaskins 35.04 2020
2 12 Josh Beloff 36.56 2013
3 12 Harrison Curtis 37.09 2023
4 12 Jakob Wikar 37.16 2016
5 12 Sebastian Pantzer 37.29 2023
6 11 Joe Cronin 37.43 2017
7 11 Thomas Carlson 37.74 2024
8 12 Nikolai Etholm 38.16 2010
9 12 Tyree Williams 38.21 2012
10 12 Isaias Aguasvivas Pena 38.16 2024
Girl's 600m
Place Grade Name Time Season
1 12 Sarah Bitterman 1:38.50 2010
2 11 Maura Tubridy 1:40.32 2011
3 11 Bella Corsini 1:42.47 2018
4 11 Kathleen Huber 1:43.48 2014
5 12 Paige Ferrucci 1:43.78 2014
6 10 Lydia Bailey 1:44.16 2022
7 12 Teddi Curtis 1:45.3h 2006
8 9 Corinne Mayle 1:45.43 2013
9 12 Micailah Adee 1:45.73 2010
10 10 Eve Rice 1:46.21 2015
Boy's 600m
Place Grade Name Time Season
1 12 Ryan Thompson 1:24.12 2023
2 12 Will Herlihy 1:24.69 2011
3 12 Conrad Rousseau 1:25.65 2014
4 12 Chase Kennedy 1:26.91 2006
5 12 Ian McIver 1:27.45 2014
6 11 Oliver Jacob 1:27.46 2016
7 11 Ben O'Brien 1:28.40 2003
8 12 Ben Kahn 1:28.59 2022
9 11 Zach Phelan 1:29.30 2017
10 12 Ben Clarke 1:29.60 2003
Girl's 1,000m
Place Grade Name Time Season
1 12 Gretchen Rowe 3:05.59 2011
2 12 Paige Ferrucci 3:06.24 2014
3 12 Brooke Maguire 3:06.93 2005
4 12 Bella Corsini 3:08.61 2019
5 12 Kate Twomey 3:09.16 2024
6 12 Mary Feeley 3:09.67 2005
7 11 Kathleen Huber 3:10.92 2014
8 11 Tess Whalen 3:11.71 2020
9 10 Maura Tubridy 3:13.1h 2010
10 10 Alix Livermore 3:15.12 2017
Boy's 1,000m
Place Grade Name Time Season
1 12 Oliver Jacob 2:33.37 2017
2 12 Kevin Bennett 2:35.39 2007
3 12 Ryan Thompson 2:36.61 2023
4 11 Nate Fowler 2:39.44 2012
5 12 Wes Jones 2:41.30 2003
6 11 Jared Kokinos 2:42.07 2015
7 12 Ethan Levine 2:43.28 2012
8 12 Pete Morrison 2:43.87 2016
9 12 Ethan Landy 2:45.24 2006
10 12 Gabriel Bayramian 2:45.39 2023
Girl's Mile
Place Grade Name Time Season
1 12 Shalane Flanagan 4:46.91 2000
2 12 Janaya Randall 5:07.64 2014
3 10 Madeline Piela 5:21.31 2010
4 12 Kylynn McKinley 5:21.91 2005
5 12 Alyssa Charney 5:29.67 2006
6 11 Anna Barrell 5:32.12 2014
7 10 Mary Kauffman 5:37.97 2010
8 11 Chloe Heskett 5:41.16 2011
9 9 Katie Herlihy 5:47.19 2006
10 10 Ilse Schauffner 5:48.97 2015
Boy's Mile
Place Grade Name Time Season
1 10 AJ Ernst 4:20.94 2014
2 11 Isaac Gross 4:28.59 2024
3 12 Adam Linsky 4:35.10 2016
4 12 Peter Clifford 4:35.81 2022
5 12 Henry Pratt 4:36.81 2011
6 11 Nate Assa 4:37.47 2024
7 12 Loeden Rodrigues 4:37.7h 2021
8 12 Jared Kokinos 4:38.85 2016
9 12 Ross Peterson 4:40.09 2009
10 11 Hillman Hollister 4:42.43 2015
Girl's 2 Mile
Place Grade Name Time Season
1 11 Janaya Randall 11:35.24 2013
2 10 Sarah Oliver 11:36.95 2014
3 11 Caroline Johnson 11:44.60 2020
4 10 Mary Kauffman 11:50.7h 2010
5 12 Kristy Twaalfhoven 12:18.36 2019
6 12 Cat Piper 12:34.78 2024
7 12 Alex Gerard 12:35.61 2011
8 10 Kate Hewig 12:42.70 2009
9 11 Jillian King 12:47.56 2015
10 12 Katherine Simcoe 12:47.81 2022
Boy's 2 Mile
Place Grade Name Time Season
1 12 Isaac Gross 9:27.85 2024
2 11 Nate Assa 9:40.41 2024
3 12 Loeden Rodrigues 9:48.25 2021
4 12 Michael Weidenbruch 9:57.49 2016
5 10 AJ Ernst 10:02.73 2014
6 11 Peter Clifford 10:04.0h 2021
7 12 James Wigglesworth 10:11.03 2012
8 12 Tucker Reece 10:15.67 2010
9 12 Oliver Glass 10:22.13 2019
10 11 Harrison Kee 10:24.02 2022
Girl's Shot Put
Place Grade Name Distance Season
1 12 Rachael Albert 34' 7.75" 2024
2 12 Chloe Ferrucci 32' 11.5" 2017
3 12 Mimi Goetz 32' 6.5" 2013
4 10 Lillian Reddy 32' 0.75" 2024
5 12 Hannah Flores 32' 0.25" 2018
6 12 Faith Ferrucci 30' 2.25" 2015
7 12 Julia Lothrop 29' 4.5" 2015
8 11 Kelly Roland 29' 3.25" 2012
9 11 Jessica Burnett 28' 10.5" 2007
10 12 Marina Hare 26' 11" 2010
Boy's Shot Put
Place Grade Name Distance Season
1 12 Danny Plunkett 47' 5" 2012
2 12 Ryan Dumais 46' 6.75" 2018
3 12 Dan Marino 44' 7" 2015
4 12 Mike Brenan 43' 0.5" 2012
5 11 Derek Dumais 43' 0" 2014
6 11 Riley Schmitt 42' 0" 2023
7 12 Cristian Flores 41' 9.5" 2012
8 12 Richard Wade 40' 9" 2021
9 12 Eric Faia 39' 10" 2019
10 12 Derek Testa 39' 6.5" 2019
Girl's High Jump
Place Grade Name Height Season
1 12 Teddi Curtis 5' 8" 2006
2 12 Julie Regan 5' 6" 2003
3 12 Keira Sweetnam 5' 4" 2023
4 11 Lily Cummings 5' 2" 2013
4 11 Paige Tredwell 5' 2" 2024
5 12 Celina Variam 5' 1" 2013
6 12 Alex Haller 5' 0" 2006
6 Sara Magliaro 5' 0" 1997
6 11 Elise Burchfield 5' 0" 2024
6 11 Philine Heuermann 5' 0" 2024
10. 10 Kelly Roland 4' 10" 2011
10. Corinne Mayle 4' 10" 2015
10. 10 Ava Machado 4' 10" 2023
Boy's High Jump
Place Grade Name Height Season
1 11 Cam Heafitz 6' 4" 2020
2 12 Schuyler Schmitt 6' 3" 2022
3 11 Mitch Norcross 6' 2.5" 2015
4 12 Billy Graves 6' 0" 2011
4 12 Nolan Raimo 6' 0" 2012
4 11 George Goetz 6' 0" 2015
7 12 Thomas Huber 5' 8" 2018
7 11 Richard Decarvalho 5' 8" 2018
7 10 Graham Tips 5' 8" 2024
10 12 Errol Apostolopoulos 5' 7" 2023
Girl's Long Jump
Place Grade Name Distance Season
1 11 Olivia Vener 16' 3.75" 2013
2 11 Elise Burchfield 15' 11" 2024
3 12 Maggie McMullen 15' 10.25" 2009
4 12 Claire Davis 15' 8.25" 2023
5 11 Jocelyn Smith 15' 7" 2015
6 11 Monica Thorne 15' 6.5" 2013
7 12 Emma McGuirk 15' 6.5" 2011
8 11 Paige Tredwell 15' 5.5" 2024
9 12 Carlyn McGrath 15' 4" 2015
10 11 Ana Vina de Garnica 15' 2.25" 2023
Boy's Long Jump
Place Grade Name Distance Season
1 12 Alex Hersey 21' 5.75" 2024
2 12 Josh Beloff 21' 0.75" 2013
3 12 Nolan Raimo 20' 11.5" 2012
4 12 Errol Apostolopoulos 20' 2.25" 2023
5 12 George Goetz 19' 9" 2016
6 12 Chris Barone 19' 5.25" 2020
7 10 Graham Tips 19' 3" 2024
7 11 Conrad Rousseau 19' 1.75" 2013
8 12 Harrison Curtis 19' 1.25" 2023
9 11 Cam Heafitz 18' 11.5" 2020